FPC Manufacture capability
| Item | Manufacture capability |
| Layers | 1-12 layer |
| Finished board thickness | 0.075mm-4.0mm |
| Max.(Min.) Panel size | Min:10x15mm Max:520X330 |
| Available laminates material | PI PET PEN |
| Finished board thickness tolerance | +/-0.01mm |
| Finished hole diameter(Min.) | 0.1mm |
| Finished hole diameter (Max.) | 6.0mm |
| NTPH finished hole tolerance | +/-0.025 |
| NTPH finished hole tolerance | +/-0.05mm |
| Copper foil thickness | 12um 18um 35um 70um |
| Min. circuit (W/S) | ≥0.065mm(1/2oz) 0.05mm(1/3oz) |
| Surface finished type | OSP、Gold plating, EING 、Tin plating(lead free)、 Immersion tin(lead free) |
| Gold flash Ni/Au thickness | Ni:2.54-9um Au:0.025-0.5um |
| Immersion Tin | 0.7-1.2um |
| Tin plating thickness | 3-15um |
| Drill hole position tolerance | +/-0.05 |
| Punching dimension tolerance | +/-0.05 |





